
How Much Yarn Do You Need for Knitting?
Why No Knitting Yarn Calculator Can Be Exact
How the Knitting Yarn Calculator Works
Recommended Yarn for Knitting Projects
Typical Yarn Usage by Knitting Project
What Affects Knitting Yarn Usage?
What Are Common Mistakes When Estimating Knitting Yarn
How to Estimate Knitting Yarn More Accurately
Knitting vs Crochet Yarn Usage
Estimate yarn, skeins, hanks and retail material cost for your knitting project.
66 yds / 60m per ball
132 yds / 120m per hank
This calculator gives a practical estimate. Actual yarn usage may vary depending on tension, needle size, stitch pattern, blocking, edging and project changes. Estimated retail cost is based on current listed product pricing before discounts, taxes or shipping. Actual price may vary.
finished project size
personal tension
tension
| Product | Size | Length | Needles | Gauge | Price |
|---|---|---|---|---|---|
| Hemp Yarn Balls | 50g | 66 yds / 60m | 5mm / US 8 / UK 6 | 16 sts / 10cm, 22 rows | $6.99 |
| Hemp Yarn Twisted Hank | 100g | 132 yds / 120m | 5mm / US 8 / UK 6 | 16 sts / 10cm, 22 rows | $11.99 |
| Knitting Project | Typical Yardage Range |
|---|---|
| Dishcloth / washcloth | 60–120 yds |
| Hat | 150–350 yds |
| Scarf | 300–700 yds |
| Shawl | 600–1,500 yds |
| Baby blanket | 900–1,800 yds |
| Throw blanket | 1,800–3,500 yds |
| Lightweight top | 800–1,600 yds |
| Sweater | 1,200–2,500 yds |
| Cardigan | 1,500–3,000 yds |
stockinette stitch → standard usage

10% extra for simple scarves, hats or dishcloths
Choose your finished project size